MBV Kampenhout-Hofstade                                                                                                                 15.06.2005 / 16:10:05

             final results BELGIAN GRAND PRIX from 2 JULY 2005 at KAMPENHOUT

              race-director : WILLY  time-keeper : LILIANE  organizer : MBV
                                                                   pos qualifying     1. FINAL           2. FINAL           3. FINAL
                            place  LIC name, first name           nation             laps  time  (P)    laps  time  (P)    laps  time  (P)        total
                           ----------------------------------------------------------------------------------------------------------------- A - FINAL
                              1    498 ROWCLIFFE, CHRIS           UK            1    14 5.11,13  (1)    14 5.09,44  (1)    14 5.15,81  (5)     2 points
                              2    637 MARTIN, LEE                UK            2    13 4.53,06  (6)    14 5.14,72  (2)    14 5.09,32  (1)     3 points
                              3    639 RHEINARD, MARC             D             9    14 5.19,94  (4)    14 5.16,88  (4)    14 5.10,81  (2)     6 points
                              4    435 FRASER, ANDY               UK            3    14 5.19,50  (3)    14 5.16,80  (3)    14 5.15,17  (3)     6 points
                              5   1424 WHITE, MATTHEW             UK            4    14 5.13,73  (2)    13 5.08,02  (9)    13 5.07,75  (8)    10 points
                              6    492 REEVES, SIMON              UK            6    13 5.01,26  (7)    13 5.03,74  (7)    14 5.15,49  (4)    11 points
                              7    522 CLAES, BOB                 B             5    14 5.20,51  (5)    14 5.23,87  (6)    10 3.51,30 (10)    11 points
                              8    296 COLLINS, MATTHEW           B             7    13 5.08,13  (8)    14 5.21,61  (5)    13 5.04,15  (7)    12 points
                              9    101 HEREMANS, BRUNO            B            10    13 5.10,22  (9)    13 5.04,31  (8)    13 5.02,75  (6)    14 points
                             10   1402 SITENSKY, KIM              D             8    13 5.16,80 (10)     8 3.13,81 (10)    13 5.13,24  (9)    19 points
                           ----------------------------------------------------------------------------------------------------------------- B - FINAL
                             11   1432 NEUMANN, JOERN             D            12    14 5.11,02  (1)    14 5.15,08  (1)    14 5.23,34  (2)     2 points
                             12   1440 JENSEN, LARS ALEX          DK           11    14 5.17,69  (2)    14 5.18,70  (2)    14 5.12,67  (1)     3 points
                             13   1425 WIJNEN, WOUTER             B            13    13 5.12,16  (4)    13 5.09,06  (5)    13 5.00,31  (3)     7 points
                             14    644 VOGEL, THOMAS              F            19    13 5.17,15  (9)    13 5.08,55  (4)    13 5.07,20  (4)     8 points
                             15    440 HANSEN, JAN                DK           15    13 5.15,27  (6)    14 5.21,63  (3)    10 3.53,38 (10)     9 points
                             16    466 LEPAPE, CHRISTOPHE         F            14    13 5.08,23  (3)    12 5.31,13  (9)    13 5.17,13  (6)     9 points
                             17    486 PAIN, FREDERIC             F            18    13 5.16,70  (8)    13 5.12,63  (7)    13 5.16,92  (5)    12 points
                             18   1410 VAN DE GRAAF, ARJAN        NL           16    12 4.50,70 (10)    13 5.09,67  (6)    13 5.17,52  (7)    13 points
                             19    489 PRUESMANN, OLIVER          D            20    13 5.14,96  (5)     8 3.08,68 (10)    12 5.16,17  (9)    14 points
                             20   1422 WEIRAUCH, MARCEL           D            17    13 5.15,87  (7)    12 5.02,50  (8)    12 5.00,02  (8)    15 points
                           ----------------------------------------------------------------------------------------------------------------- C - FINAL
                             21    655 DE WEERD, GUY              B            21    13 5.01,58  (1)    13 5.01,89  (3)    13 5.15,33  (7)     4 points
                             22   1448 MIKKELSEN, THOMAS          DK           23    13 5.03,71  (2)    13 5.00,56  (2)    13 5.05,82  (4)     4 points
                             23    657 TRUMAN, TONY               UK           24    13 5.05,06  (5)    14 5.21,28  (1)    13 5.19,63  (9)     6 points
                             24   1450 KURA, YAVUZ                D            22    13 5.27,67  (8)    13 5.13,01  (5)    13 5.03,37  (1)     6 points
                             25    523 CLAES, DANNY               B            26    11 4.33,74  (9)    13 5.12,86  (4)    13 5.04,14  (2)     6 points
                             26   1435 DE MONTFUMAT, OLIVIER      F            28    13 5.04,28  (4)    10 4.05,10  (8)    13 5.04,23  (3)     7 points
                             27    491 RAPIOR, JEAN CHRISTOPHE    F            27    13 5.20,99  (7)    13 5.14,90  (6)    13 5.06,71  (5)    11 points
                             28    632 NIELSEN, LASSE             DK           30    13 5.16,15  (6)    10 4.09,51  (9)    13 5.13,88  (6)    12 points
                             29   1416 VAN HELMOND, JOHAN         NL           25    13 5.04,07  (3)     2 1.06,32 (10)             - (10)    13 points
                             30   1418 VAN STEEG, JAN             NL           29             - (10)    13 5.15,11  (7)    13 5.15,54  (8)    15 points
                           ----------------------------------------------------------------------------------------------------------------- D - FINAL
                             31   1443 BILLINO, BJOERN            D            31    13 5.05,70  (1)    13 5.07,62  (2)    13 5.03,32  (1)     2 points
                             32    627 NIELSEN, KIM               DK           37    12 5.00,54  (9)    13 5.05,71  (1)    13 5.09,02  (2)     3 points
                             33    106 SALLAERTS, KURT            B            32    13 5.06,84  (2)    13 5.19,46  (6)    13 5.09,50  (3)     5 points
                             34   1413 VAN DRUNEN, TOM            NL           36    13 5.07,84  (3)    13 5.18,55  (5)    13 5.21,69  (8)     8 points
                             35   1459 PAPE, JOHN                 UK           39    13 5.13,62  (4)    13 5.17,25  (4)    13 5.16,16  (5)     8 points
                             36    502 DEGEEST, JO                B            33     4 1.52,57 (10)    13 5.13,83  (3)    13 5.20,31  (7)    10 points
                             37   1426 WOLFF, NINO                D            38    13 5.25,31  (8)    12 5.19,07 (10)    13 5.13,16  (4)    12 points
                             38    411 CELIS, KRIS                B            34    13 5.16,15  (6)    12 5.03,21  (9)    13 5.16,48  (6)    12 points
                             39    539 KIKIELA, EDUARD            B            35    13 5.14,49  (5)    13 5.24,42  (8)    12 5.16,60  (9)    13 points
                             40   1429 ZWIJNENBURG, WOUTER        NL           40    13 5.20,38  (7)    13 5.23,39  (7)     3 1.24,65 (10)    14 points
                           ----------------------------------------------------------------------------------------------------------------- E - FINAL
                             41    638 BURROWS, BRYAN             UK           41    13 5.11,55  (1)    13 5.06,12  (1)    13 5.07,28  (1)     2 points
                             42   1442 KRISTENSEN, LARS           DK           44    12 5.05,69  (4)    13 5.13,54  (2)    13 5.17,61  (2)     4 points
                             43   2652 EHLING, HOLGER             D            45    13 5.19,36  (2)    12 5.02,02  (6)    13 5.27,19  (4)     6 points
                             44   1640 DEVALETTE, SILVERE         F            43    13 5.24,07  (3)    13 5.22,47  (3)    13 5.22,94  (3)     6 points
                             45    434 FIRTH, DARYL               UK           47    12 5.06,44  (5)    12 5.00,37  (5)    12 5.16,98  (8)    10 points
                             46    436 FRIEDRICH, INGO            D            42     9 3.41,24  (9)    13 5.26,15  (4)    12 5.13,91  (7)    11 points
                             47    433 EWERTZ, THOMAS             D            46    12 5.09,60  (6)    12 5.19,28  (8)    12 5.06,57  (5)    11 points
                             48    439 HAINING, GEORGE            UK           49    12 5.13,20  (8)     9 3.58,59  (9)    12 5.13,71  (6)    14 points
                             49    425 DE KONINCK, KIM            B            50    12 5.10,97  (7)    12 5.09,33  (7)    12 5.21,21  (9)    14 points
                             50    431 DUMESNIL, SEBASTIEN        F            48     6 2.50,16 (10)             - (10)             - (10)    20 points
                           ----------------------------------------------------------------------------------------------------------------- F - FINAL
                             51    636 JESPERSEN, RENE            DK           54    13 5.16,72  (1)    13 5.19,51  (1)    12 5.04,99  (5)     2 points
                             52   1452 GEORG, ULI                 D            56    12 5.02,45  (3)    12 5.18,99  (6)    13 5.26,56  (1)     4 points
                             53    357 VAN MONS, DAMIEN           B            55    12 5.01,05  (2)    13 5.20,20  (2)     2   54,83  (9)     4 points
                             54   1458 WESTHOFF, MATTHIAS         D            52    12 5.07,36  (4)    11 5.08,45 (10)    12 5.01,01  (2)     6 points
                             55   1457 KLEINGELD, AXEL            NL           53    12 5.21,35  (8)    12 5.00,18  (3)    12 5.04,11  (4)     7 points
                             56    653 WIEDENBUSCH, BERND         D            57    12 5.09,17  (5)    12 5.24,21  (8)    12 5.02,25  (3)     8 points
                             57    487 PANDELAERS, LUC            B            59    12 5.18,61  (7)    12 5.03,70  (4)    12 5.20,29  (8)    11 points
                             58    640 LAGATDU, AYMERIC           F            58    12 5.15,39  (6)    12 5.25,81  (9)    12 5.06,71  (6)    12 points
                             59   1411 VAN DE PASCH, GIJS         NL           60    12 5.23,40  (9)    12 5.20,51  (7)    12 5.08,23  (7)    14 points
                             60    629 MADSEN, JOHN               DK           51    12 5.25,09 (10)    12 5.07,99  (5)     1   26,67 (10)    15 points
                           ----------------------------------------------------------------------------------------------------------------- G - FINAL
                             61    643 KAMGA, BERTRAND            F            65    13 5.21,84  (1)    12 5.10,91  (4)    13 5.16,63  (1)     2 points
                             62    465 LEPAGE, LAURENT            F            61    10 4.53,74  (9)    12 5.02,26  (1)    12 4.52,92  (2)     3 points
                             63    463 LANGLET, OLIVIER           F            66    12 5.12,82  (2)    12 5.04,81  (3)    12 5.10,68  (5)     5 points
                             64    456 JOOSTEMA, RONALD           NL           62     1   22,68 (10)    12 5.03,88  (2)    12 5.05,10  (4)     6 points
                             65   1449 MACEY, GARY                UK           64    11 5.15,08  (8)    12 5.11,11  (5)    12 5.01,90  (3)     8 points
                             66   1461 FALCK, PER                 DK           68    12 5.17,93  (3)    12 5.21,76  (8)    12 5.22,97  (7)    10 points
                             67    467 LEPAPE, PASCAL             F            63    12 5.30,79  (6)    12 5.17,70  (7)    12 5.17,09  (6)    12 points
                             68    602 ROZENTAL, DAN              B            69    11 5.01,28  (7)    12 5.16,07  (6)    12 5.28,39  (8)    13 points
                             69    449 HORSTEN, PETRA             NL           67    12 5.22,70  (4)             - (10)    11 5.13,14 (10)    14 points
                             70    408 BROOKS, TIM                UK           70    12 5.24,13  (5)    11 5.26,46  (9)    11 5.09,24  (9)    14 points
                           ----------------------------------------------------------------------------------------------------------------- H - FINAL
                             71   1446 GAYOSO, RAPHAEL            F            79    12 5.01,67  (1)    13 5.20,81  (1)    12 5.10,18  (1)     2 points
                             72    651 BOYCE, DAN                 GB           71    12 5.30,36  (3)    11 5.00,78  (4)    12 5.19,15  (2)     5 points
                             73    654 TOHUNDREDE, TOMMY          DK           72     8 3.43,07 (10)    12 5.19,24  (2)    11 5.03,67  (4)     6 points
                             74    634 HANSEN, POUL STEEN         DK           75    11 5.13,32  (5)    12 5.22,73  (3)    12 5.21,29  (3)     6 points
                             75   1444 BOYCE, COLIN               UK           80    11 5.10,48  (4)    11 5.25,25  (7)    11 5.13,84  (6)    10 points
                             76   1468 CLEREBAUT, PHILIPPE        B            73    11 5.16,49  (6)    11 5.10,03  (6)    11 5.13,23  (5)    11 points
                             77    520 LATINI, ROMUALD            B            76    12 5.21,23  (2)     7 3.05,50 (10)     7 3.04,08 (10)    12 points
                             78    633 VAN LEEUWEN, JOOST         NL           77    10 5.00,15  (8)    11 5.06,13  (5)    11 5.18,04  (8)    13 points
                             79    605 AUGHUET, COLIN             B            74    10 5.09,80  (9)    10 5.01,93  (8)    11 5.15,56  (7)    15 points
                             80    635 LARSEN, MORTEN             DK           78    11 5.23,60  (7)     8 3.56,04  (9)    10 5.02,02  (9)    16 points
                           ----------------------------------------------------------------------------------------------------------------- I - FINAL
                             81    470 MASSON, ARNAUD             F            86    12 5.23,50  (2)    12 5.17,50  (1)    12 5.10,83  (1)     2 points
                             82    418 COUSIN, JEROME             F            83    12 5.18,54  (1)    11 5.01,94  (3)             - (10)     4 points
                             83    405 BLOMMAERT, PIERRE          B            81     7 4.30,47  (9)    12 5.19,12  (2)    12 5.24,00  (4)     6 points
                             84   1464 BOOTS, PETER               NL           84     1   24,94 (10)    11 5.08,23  (4)    12 5.20,18  (3)     7 points
                             85    437 FROST, MARKUS              D            87    10 5.14,94  (7)     9 4.10,72 (10)    12 5.14,56  (2)     9 points
                             86    628 FALCK RASMUSSEN, KIM       DK           85    11 5.03,01  (3)    11 5.22,35  (7)    11 5.13,72  (6)     9 points
                             87    646 CLAES, PATRICK             B            82    11 5.28,56  (4)    11 5.13,18  (5)    11 5.03,68  (5)     9 points
                             88    641 REMY, PASCAL               F            88    10 5.12,15  (6)    11 5.15,56  (6)    11 5.27,72  (7)    12 points
                             89   1428 ZWIJNENBURG, HENK          NL           90    10 5.05,97  (5)    10 5.00,15  (9)     5 2.25,26  (9)    14 points
                             90    652 FRANCIS, PHIL              GB           89     9 5.03,47  (8)    11 5.32,14  (8)    10 5.00,75  (8)    16 points
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                                                       www.race-control.de                                                        (c) 2002 by Franz Schieszler jun.